|
![]() FAQ |
![]() Forecasts |
![]() Services |
![]() Articles |
![]() Charts |
![]() About |
![]() Resources |
This is the division of the zodiac into 27 different signs, each of which covers 13°20" of the full 360° About two and one half Nakshatras, therefore, will occupy the space of one of the regular signs. It is known as the lunar zodiac, whereas the zodiac described above is more evocative of the Sun's journey throughout a year. The moon travels through one Nakshatra per day, and the Nakshatra that the moon occupies during the day on which an individual was born establishes the beginning of their cycle of planetary periods. Each of these lunar divisions is ruled by one of the planets, including Rahu and Ketu, and their meanings are useful for fine-tuning an astrology reading.
| Nakshatra | Degrees | Symbols | Ruling Planet | Nature | Motivation | Animal | Deities |
| Ashwini | 0°00'-13°20' Aries | Horse's Head | Ketu | Deva (god-like) | Dharma (action) | Male Horse | Ashwini Kumars, Shiva, Surya |
| Bharani | 13°20'-26°40' Aries | Yoni (female sex organ) | Venus | Manushya (human) | Artha (wealth) | Male Elephant | Yama, - God of Death, Shiva |
| Krittika | 26°40' Aries-10°00' Taurus | Flame or razor | Sun | Rakshasa (demon) | Kama (desire) | Female Sheep | Agni - God of Fire |
| Rohini | 10°00-23°20' Taurus | Ox-cart, Chariot, Temple, Banyan Tree | Moon | Manushya (human) | Moksha (liberation) | Male Serpent | Brahma, Prajapati |
| Mrigashira | 23°20' Taurus-6°40' Gemini | Antelope's head | Mars | Deva (god-like) | Moksha (liberation) | Female Serpent | Some - Moon God |
| Ardra | 6°40'-20°00' Gemini | Human head, Teardrop | Rahu | Manushya (human) | Kama (desire) | Female Dog | Rudra - Lord of Storms |
| Punarvasu | 20°00' Gemini-3°20' Cancer | Bow and quiver of arrows | Jupiter | Deva (god-like) | Artha (wealth) | Female Cat | Aditi - Mother of the demigods |
| Pushya | 3°20'-16°40' Cancer | Flower, Circle, Arrow, Cow's Udder | Saturn | Deva (god-like) | Dharma (action) | Male Sheep (Ram) | Brihaspati - Lord of Sacred Speech |
| Ashlesha | 16°40'-30°00' Cancer | Coiled Serpent | Mercury | Rakshasa (demon) | Dharma (action) | Male Cat | Naga - Serpent King |
| Magha | 0°00'-13°20' Leo | Palanquin | Ketu | Rakshasa (demon) | Artha (wealth) | Male Rat | The Pitris - Protectors of Humanity |
| Purva Phalguni | 13°20'-26°40' Leo | Swinging hammock, Couch, Two front legs of a bed | Venus | Manushya (human) | Kama (desire) | Female Rat | Bhaga - God of Good Fortune, Shiva Lingam |
| Uttara Phalguni | 26°-40' Leo-10°00' Virgo | Bed or legs of a cot | Sun | Manushya (human) | Moksha (liberation) | Male Cow (Bull) | Arayman - God of Patronage & Son of Aditi |
| Hasta | 10°00'-23°20' Virgo | Palm of hand | Moon | Deva (god-like) | Moksha (liberation) | Female Buffalo | Savitar - Sun God |
| Chitra | 23°20' Virgo-6°40' Libra | Pearl or Bright jewel | Mars | Rakshasa (demon) | Kama (desire) | Female Tiger | Twashtar - The Celestial Architect |
| Swati | 6°40'-20°00' Libra | Coral | Rahu | Deva (god-like) | Artha (wealth) | Male Buffalo | Vayu - God of Wind, Saraswati |
| Vishaka | 20°00' Libra-3°20' Scorpio | Archway, Potter's wheel | Jupiter | Rakshasa (demon) | Dharma (action) | Male Tiger | Indra, Agni |
| Anuradha | 3°30'-16°40' Scorpio | Lotus, Archway | Saturn | Deva (god-like) | Dharma (action) | Female Deer or Hare | Mitra, Radha - Devotee of Krishna |
| Jyestha | 16°40'-30°00' Scorpio | Earring, Umbrella | Mercury | Rakshasa (demon) | Artha (wealth) | Male Deer or Hare | Indra |
| Mula | 0°00'-13°20' Sagittarius | Tied bunch of roots, Lion's tail | Ketu | Rakshasa (demon) | Kama (desire) | Male Dog | Nirriti - Goddess of Dissolution |
| Purva Ashadha | 13°20'-26°40' Sagittarius | Fan, Winnowing basket | Venus | Manushya (human) | Moksha (liberation) | Male Monkey | Apas - Water God, Varuna - Rain God |
| Uttara Ashadha | 26°40' Sagittarius-10°00' Capricorn | Elephant's tusk, Planks of a bed | Sun | Manushya (human) | Moksha (liberation) | Male Mongoose | The Ten Vishvadevas |
| Shravana | 10°00'-23°20' Capricorn | Ear, Footprints | Moon | Deva (god-like) | Artha (wealth) | Female Monkey | Vishnu, Saraswati |
| Dhanishtha | 23°20' Capricorn-6°40' Aquarius | Musical Drum | Mars | Rakshasa (demon) | Dharma (action) | Female Lion | The Eight Vasus |
|
Shatabishak * Healing |
6°40'-20°00' Aquarius | Empty circle or 100 physicians, stars or flowers | Rahu | Rakshasa (demon) | Dharma (action) | Female Horse | Varuna |
|
Purva Bhadrapada * Vision |
20°00' Aquarius-3°20' Pisces | Sword, Two legs of a bed, Two-faced man | Jupiter | Manushya (human) | Artha (wealth) | Male Lion | Aja Ekapada - The one-footed goat |
| Uttara Bhadrapada | 3°20'-16°40' Pisces | Two legs of a bed, Two-headed man, Twins | Saturn | Manushya (human) | Kama (desire) | Female Cow | Lakshmi, Ahirbudhnya - Serpent of the Deep Sea |
|
Revati * Completion |
16°40'-30°00' Pisces | Drum, Fish | Mercury | Deva (god-like) | Moksha (liberation) | Female Elephant | Pushan - The Nurturer |
* Kerry's suggested English translation.